Archive: 2009 – 2010 Schedule & Roster
|
Number
|
Name
|
Year
|
|||
|---|---|---|---|---|---|
|
2
|
Dante Davis
|
Senior
|
|||
|
10
|
Shaquille Brummett
|
Senior
|
|||
|
11
|
Stephen O’Neal
|
Sophmore
|
|||
|
12
|
Tre Woodson
|
Senior
|
|||
|
13
|
Victor Berry
|
Senior
|
|||
|
15
|
Donnell Dias
|
Senior
|
|||
|
21
|
Eli Yannekis
|
Junior
|
|||
|
25
|
Jacob Page
|
Senior
|
|||
|
30
|
Bryson Rainey
|
Senior
|
|||
|
31
|
Ben Notelovitz
|
Junior
|
|||
|
32
|
Chris Andrew
|
Senior
|
|||
|
33
|
Christian Perry
|
Senior
|
|||
|
35
|
Drew Levey
|
Senior
|
| Date | Opponent | Location | Tip-off | Score | W/L | |
| Dec. 11 | Weymouth | Schluntz | 6:45 | 66-57 | W | |
| Dec. 15 | Milton | Schluntz | 6:45 | 53-47 | W | |
| Dec. 18 | Needham | Needham | 6:45 | 51-50 | L | |
| Dec. 21 | Norwood | Savage Center | 6:45 | 54-37 | W | |
| Dec. 28 | BABC Classic- Everett | Chelsea | 3:30 | 0-37 | L | |
| Dec. 29 | BABC Holiday Classic | Chelsea | TBA | 71-55 | L | |
| Jan. 5 | Braintree | Braintree | 6:45 | 65-57 | W | |
| Jan. 8 | Walpole | Schluntz | 6:45 | 68-53 | W | |
| Jan. 12 | Newton North | Schluntz | 4:00 | 63-46 | L | |
| Jan. 15 | Framingham | Schluntz | 5:15 | 65-56 | W | |
| Jan. 19 | Weymouth | Weymouth | 6:45 | 61-58 | L | |
| Jan. 22 | Wellesley | Wellesley | 6:45 | 66-60 | L | |
| Jan. 26 | Needham | Schluntz | 6:45 | 55-47 | W | |
| Jan. 29 | Natick | Schluntz | 6:45 | 50-44 | W | |
| Feb. 2 | Braintree | Schluntz | 6:45 | 56-50 | W | |
| Feb. 5 | Dedham | Dedham | 6:45 | 85-68 | W | |
| Feb. 9 | Newton North | Newton North | 3:45 | 69-44 | L | |
| Feb. 11 | Framingham | Framingham | 5:15 | 57-46 | W | |
| Feb. 14 | Boston Latin | Boston Latin | 3:00 | 76-43 | W | |
| Feb. 16 | Andover | Andover | 7:00 | 70-45 | L |


