2011-2012 Schedules
Varsity Schedule
| Day | Date | Opponent | Place | Time | Result |
|---|---|---|---|---|---|
| Fri | Dec. 02 | Scrimmage @ St. John Shrewsbury | TBA | 5:00 PM | NA |
| Fri | Dec. 9 | Scrimmage @ Arlington High School | Arlington HS | 4:00 PM | NA |
| Sat | Dec. 10 | Scrimmage: Cathedral HS-Boston (JV-2pm) | Schluntz Gym | 3:30PM | NA |
| Fri | Dec. 16 | Milton High School | Schluntz Gym | 6:45 PM | W61-49 |
| Mon | Dec. 19 | Boston College High School | Schluntz Gym | 5:15 PM | L 53-48 |
| Tues | Dec. 20 | @ Needham High School | Needham HS | 6:30 PM | W52-44 |
| Tues | Dec. 27 | Brighton High School @ Brockton High Tourney | Brockton HS | 6:00 PM | L 69-60 |
| Wed | Dec. 28 | @ Brockton Tourney – Xaverian | Brockton HS | 6:00 PM | W54-51 |
| Tues | Jan. 03 | @ Norwood High School | Norwood HS | 6:30 PM | L57-50 |
| Thurs | Jan. 05 | @ Boston Latin School | Boston Latin School | 5:15 PM | L 55-50 |
| Fri | Jan. 06 | Walpole High School | Schluntz Gym | 6:30 PM | W 60-36 |
| Tues | Jan. 10 | @ Braintree High School | Braintree HS | 6:30 PM | L72-61 |
| Fri | Jan. 13 | Newton North High School | Schluntz Gym | 4:00 PM | L60-48 |
| Tues | Jan. 17 | @ Weymouth High School | Weymouth HS | 6:30 PM | L65-49 |
| Fri | Jan. 20 | Framingham High School | Schluntz Gym | 5:00 PM | W53-30 |
| Tues | Jan. 24 | @ Wellesley High School | Wellesley HS | 6:30 PM | W52-49 |
| Fri | Jan. 27 | Needham High School | Schluntz Gym | 6:30 PM | L54-52 |
| Tues | Jan. 31 | Natick High School | Schluntz Gym | 5:00PM | |
| Fri | Feb. 03 | @ Dedham High School | Dedham HS | 6:30 PM | |
| Tues | Feb. 07 | Braintree High School | Schluntz Gym | 6:30 PM | |
| Fri | Feb. 10 | @ Newton North High School | Newton North HS | 4:00 PM | |
| Tues | Feb. 14 | Weymouth High School | Schluntz Gym | 6:30 PM | |
| Thurs | Feb. 16 | @ Framingham High School | Framingham HS | 5:00 PM | |
| Tues | Feb. 21 | @ Southeastern Reg. Tech HS (Brookline, Quincy, Southeast Reg., Milton) | Quincy High School | 5:30 PM | |
| Wed | Feb. 22 | Southeast Regional Tournament | Quincy High School | TBA |
JV Schedule
| Day | Date | Opponent | Place | Time | Result |
|---|---|---|---|---|---|
| Sat | Dec. 10 | Scrimmage: Cathedral HS-Boston | Schluntz Gym | 2:00 PM | |
| Fri | Dec. 16 | Milton High School | Schluntz Gym | 5:15 PM | W 58-22 |
| Mon | Dec. 19 | Boston College High School | Schluntz Gym | 3:45 PM | L 47-59 |
| Tues | Dec. 20 | @Needham High School | Needham HS | 5:15 PM | L 43-47 |
| Tues | Jan. 03 | @Norwood High School | Norwood HS | 5:15 PM | L 47-50 |
| Thurs | Jan. 05 | @ Boston Latin School | Boston Latin HS | 5:15 PM | L 42-43 |
| Fri | Jan. 06 | Walpole High School | Schluntz Gym | 5:15 PM | L 51-52 |
| Tues | Jan. 10 | @Braintree High School | Braintree HS | 5:15 PM | L 51-57 |
| Fri | Jan. 13 | Newton North High School | Schluntz Gym | 5:15 PM | W 43-30 |
| Tues | Jan. 17 | @ Weymouth High School | Weymouth HS | 5:15 PM | W 59-50 |
| Fri | Jan. 20 | Framingham High School | Schluntz Gym | 5:15 PM | W 44-19 |
| Sat | Jan. 21 | @ Charlestown High School | Charlestown HS | 3:00 PM | W 52-34 |
| Tues | Jan. 24 | @Wellesley High School | Wellesley HS | 4:15 PM | L 54-50 |
| Fri | Jan. 27 | Needham High School | Schluntz Gym | 5:15 PM | W 45-43 |
| Tues | Jan. 31 | Natick High School | Schluntz Gym | 5:15 PM | W 60-41 |
| Fri | Feb. 03 | @ Dedham | Dedham HS | 5:15 PM | W 43-24 |
| Tues | Feb. 07 | vs Braintree | Schluntz Gym | 5:00 PM | L 64-45 |
| Fri | Feb. 10 | @ Newton North | Newton North | 5:15 PM | L 37-35 |
| Tues | Feb. 14 | vs Framingham | Framingham H.S | 5:15 PM |
Freshmen Schedule
| Day | Date | Opponent | Place | Time | Result |
|---|---|---|---|---|---|
| Tue | Dec.13 | @ Catholic Memorial | Catholic Memorial | 4:00 PM | W 54-47 |
| Fri | Dec. 16 | vs Milton High School | Schluntz Gym | 3:45 PM | W 63-29 |
| Sat | Dec. 17 | @ Bishop Feehan | Feehan (Attleboro, Ma) | 2:00 PM | W 66-53 |
| Mon | Dec. 19 | vs Boston College High School | Tappan Gym | 5:15 PM | W 68-39 |
| Tues | Dec. 20 | @ Needham | Needham HS | 3:45 PM | W 29-25 |
| Tues | Jan. 03 | @ Norwood | Norwood HS | 4:00 PM | W 59-50 |
| Thur | Jan. 05 | @ Boston Latin | Boston Latin HS | 3:45 PM | W 66-34 |
| Fri | Jan. 06 | vs Walpole | Schluntz Gym | 3:45 PM | W 49-43 |
| Tues | Jan. 10 | @ Braintree | Braintree HS | 3:45 PM | W 40-34 |
| Fri | Jan. 13 | vs Newton North | Schluntz Gym | 7:00 PM | W 79-58 |
| Tues | Jan. 17 | @ Weymouth | Weymouth HS | 4:00 PM | W 55-36 |
| Fri | Jan. 20 | @ Framingham | Framinigham HS | 4:00 PM | W 60-31 |
| Tues | Jan. 24 | @Wellesley High School | Wellesley HS | 4:00 PM | W 62-47 |
| Fri | Jan. 27 | vs Needham High School | Schluntz Gym | 3:45 PM | W 44-41 |
| Tues | Jan. 31 | vs Natick High School | Schluntz Gym | 3:45 PM | W 74-34 |
| Fri | Feb 03 | @ Dedham | Dedham HS | 3:45 PM | W 74-34 |
| Sat | Feb 04 | vs Bishop Feehan | Schluntz Gym | 2:00 PM | W 67-38 |
| Tues | Feb 07 | vs Braintree | Schluntz Gym | 3:45 PM | W 70-56 |
| Fri | Feb. 10 | @ Newton North | Newton North HS | 7:00 PM | W 40-39 |
| Tues | Feb 14 | vs Weymouth | Schluntz Gym | 3:45 PM |
W 78-35 |
| Thur | Feb 16 | vs Framingham | Schluntz Gym | 3:45 PM | W 67 35 |


